| DECOR Information for Project: CDA-CH-LREP - Laboratory report (cdachlrep-) | 
| Issues already assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issues not yet assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issues dealt with | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | Laboratory Organizer content incorrect in specification | |
|---|---|---|
| Id | cdachlrep-issue-1 | |
| Type | Incident | |
| Status |  Closed, assigned | |
| Priority | normal | |
| Details |  Click here for all issue details | |
 (cdachlrep-issue-2) Laboratory Report Data Processing Entry does not mention statusCode/@code
 (cdachlrep-issue-2) Laboratory Report Data Processing Entry does not mention statusCode/@code
                              | Issue | Laboratory Report Data Processing Entry does not mention statusCode/@code | |
|---|---|---|
| Id | cdachlrep-issue-2 | |
| Type | Incident | |
| Status |  Closed, assigned | |
| Priority | normal | |
| Details |  Click here for all issue details | |
 (cdachlrep-issue-3) addr and telecom in Custodian 1..1
 (cdachlrep-issue-3) addr and telecom in Custodian 1..1
                              | Issue | addr and telecom in Custodian 1..1 | |
|---|---|---|
| Id | cdachlrep-issue-3 | |
| Type | Incident | |
| Status |  Closed, assigned | |
| Priority | normal | |
| Details |  Click here for all issue details | |
 (cdachlrep-issue-4) function code update
 (cdachlrep-issue-4) function code update
                              | Issue | function code update | |
|---|---|---|
| Id | cdachlrep-issue-4 | |
| Type | Incident | |
| Status |  Closed, assigned | |
| Priority | normal | |
| Details |  Click here for all issue details | |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.
Last assignment to Tony Schaller