DECOR Information für Projekt: CDA-CH-EMED - eMedikation (cdachemed-) |
HTML | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaktionsrepräsentierende Templates | ||||||||||||||
html | eAbgabeAnwendung V1 2.16.756.5.30.1.1.1.1.3.10.3 - 2016‑05‑21 | |||||||||||||
|
||||||||||||||
html | eCurrentMedication V1 2.16.756.5.30.1.1.1.1.3.10.1 - 2016‑05‑13 | |||||||||||||
|
||||||||||||||
html | eMedicationComment V1 2.16.756.5.30.1.1.1.1.3.10.4 - 2016‑05‑21 | |||||||||||||
|
||||||||||||||
html | eRezept V1 2.16.756.5.30.1.1.1.1.3.10.2 - 2016‑05‑21 | |||||||||||||
|
||||||||||||||
CDA Header Level Template | ||||||||||||||
html | <CDA-CH-CONF> 2.16.756.5.30.1.1.10.2.19 - 2016‑06‑06 (2016) ref (aus Repository: hl7chcda-) | |||||||||||||
html | <CDA-CH-DOCL> 2.16.756.5.30.1.1.10.2.22 - 2015‑12‑18 (2016) ref (aus Repository: hl7chcda-) | |||||||||||||
html | <CDA-CH-RELM> 2.16.756.5.30.1.1.10.2.25 - 2015‑12‑18 (2016) ref (aus Repository: hl7chcda-) | |||||||||||||
html | <CDA-CH-REPL> 2.16.756.5.30.1.1.10.2.13 - 2016‑05‑18 (2016) ref (aus Repository: hl7chcda-) | |||||||||||||
html | <CDA-CH-TPLT> 2.16.756.5.30.1.1.10.2.18 - 2016‑06‑06 ref (aus Repository: hl7chcda-) | |||||||||||||
html | <CH-EMED-AUTO> 2.16.756.5.30.1.1.1.1.3.10.10.2.1 - 2016‑06‑09 | |||||||||||||
html | <CH-EMED-CONT> 2.16.756.5.30.1.1.1.1.3.10.10.2.4 - 2016‑06‑09 | |||||||||||||
html | <CH-EMED-NAME> 2.16.756.5.30.1.1.1.1.3.10.10.2.2 - 2016‑06‑09 | |||||||||||||
html | <CH-EMED-PAT> 2.16.756.5.30.1.1.1.1.3.10.10.2.5 - 2016‑06‑08 | |||||||||||||
html | <CH-EMED-REC3> 2.16.756.5.30.1.1.1.1.3.10.10.2.6 - 2016‑09‑15 12:43:44 | |||||||||||||
html | <CH-EMED-RORG> 2.16.756.5.30.1.1.1.1.3.10.10.2.3 - 2016‑06‑09 | |||||||||||||
html | CDA author 2.16.756.5.30.1.1.10.2.2 - 2009‑01‑27 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA Document Id 2.16.756.5.30.1.1.10.9.3 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA Document Language Code 2.16.756.5.30.1.1.10.9.5 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA legalAuthenticator 2.16.756.5.30.1.1.10.2.5 - 2009‑01‑27 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA Person 2.16.840.1.113883.10.12.152 - 2005‑09‑07 ref (aus Repository: ad1bbr-) | |||||||||||||
html | CDA RealmCode 2.16.756.5.30.1.1.10.9.1 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA recordTarget Person 2.16.756.5.30.1.1.10.2.1 - 2015‑12‑14 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA SetId VersionNumber 2.16.756.5.30.1.1.10.9.7 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA TypeId 2.16.756.5.30.1.1.10.2.24 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
CDA Section Level Template | ||||||||||||||
html | CDA-CH Remarks Section 2.16.756.5.30.1.1.10.3.2 - 2016‑03‑17 ref (aus Repository: hl7chcda-) | |||||||||||||
html | Dispense Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 - 2016‑06‑06 | |||||||||||||
html | eCurrentMedication Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.1.10.3.1 - 2016‑05‑21 | |||||||||||||
html | Pharmaceutical Advice Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 - 2016‑06‑06 | |||||||||||||
html | Prescription Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 - 2016‑06‑06 | |||||||||||||
CDA Entry Level Template | ||||||||||||||
html | CDA-CH Remarks Entry 2.16.756.5.30.1.1.10.4.2 - 2016‑03‑17 ref (aus Repository: hl7chcda-) | |||||||||||||
html | Dispense Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 - 2016‑06‑17 | |||||||||||||
html | Dosage Instruction Content 1.3.6.1.4.1.19376.1.9.1.1.1.1 - 2016‑01‑08 13:04:49 (PRE2016) ref (aus Repository: iheptv-) | |||||||||||||
html | Dosage Instructions Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.1 - 2016‑06‑13 | |||||||||||||
html | Dosage Instructions Non Structured Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.10 - 2016‑09‑13 15:33:18 | |||||||||||||
html | Dosage Intake Mode Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.11 - 2016‑09‑13 16:06:07 | |||||||||||||
html | Entry Medication FulFillment Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3.1 - 2013‑12‑20 ref (aus Repository: epsos-) | |||||||||||||
html | epSOS Patient Medication Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3 - 2013‑12‑20 ref (aus Repository: epsos-) | |||||||||||||
html | Extemporaneous Formulation Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.7 - 2016‑07‑13 | |||||||||||||
html | Manufactured Material Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 - 2016‑06‑13 | |||||||||||||
html | Medication Treatment Plan Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.1.10.4.1 - 2016‑06‑13 | |||||||||||||
html | Medication Type Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.9 - 2016‑07‑07 | |||||||||||||
html | Medicine Entry Content Module 1.3.6.1.4.1.19376.1.9.1.3.1 - 2016‑01‑08 13:04:49 (PRE2016) ref (aus Repository: iheptv-) | |||||||||||||
html | MTP Reference Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.6 - 2016‑07‑07 | |||||||||||||
html | Pharmaceutical Advice Concern Entry Content Module 1.3.6.1.4.1.19376.1.9.1.3.5 - 2016‑01‑08 11:13:04 (PADV2016) ref (aus Repository: iheptv-) | |||||||||||||
html | Pharmaceutical Advice Concern Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 - 2016‑07‑12 | |||||||||||||
html | Pharmaceutical Advice Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 - 2016‑06‑25 | |||||||||||||
html | Pharmaceutical Advice Item Entry Content Module 1.3.6.1.4.1.19376.1.9.1.3.3 - 2016‑01‑08 11:13:04 (PADV2016) ref (aus Repository: iheptv-) | |||||||||||||
html | Prescribed Quantity Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.3 - 2016‑06‑13 | |||||||||||||
html | Prescription Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 - 2016‑06‑25 | |||||||||||||
html | Prescription Item Entry Content Module 1.3.6.1.4.1.19376.1.9.1.3.2 - 2016‑01‑08 13:04:49 (PRE2016) ref (aus Repository: iheptv-) | |||||||||||||
html | Prescription Type Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.8 - 2016‑07‑13 | |||||||||||||
html | Severity 1.3.6.1.4.1.19376.1.5.3.1.4.1 - 2013‑12‑20 ref (aus Repository: epsos-) | |||||||||||||
html | Severity 1.3.6.1.4.1.19376.1.5.3.1.4.1 - 2009‑12‑04 ref (aus Repository: iheptv-) | |||||||||||||
html | Substitution Permission Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.2 - 2016‑09‑13 17:06:35 | |||||||||||||
html | Treatment Reason Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.4 - 2016‑06‑13 | |||||||||||||
html | Treatment State Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.5 - 2016‑06‑13 | |||||||||||||
Template type not specified | ||||||||||||||
html | CDA AssignedEntity 2.16.756.5.30.1.1.10.9.12 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA Organization 2.16.756.5.30.1.1.10.9.11 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA Person 2.16.756.5.30.1.1.10.9.10 - 2015‑12‑18 ref (aus Repository: hl7chcda-) | |||||||||||||
html | CDA relatedDocument 2.16.756.5.30.1.127.77.4.10.6 - 2016‑06‑06 | |||||||||||||
html | Dispense Item 1.3.6.1.4.1.12559.11.22.1.52 - 2016‑01‑08 11:13:04 (PADV2016) ref (aus Repository: iheptv-) | |||||||||||||
html | Medication Treatment Plan Item 1.3.6.1.4.1.12559.11.22.1.50 - 2016‑01‑08 11:13:04 (PADV2016) ref (aus Repository: iheptv-) | |||||||||||||
html | Prescription Item 1.3.6.1.4.1.12559.11.22.1.51 - 2016‑01‑08 11:13:04 (PADV2016) ref (aus Repository: iheptv-) | |||||||||||||
html | todelte 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.10.1 - 2016‑09‑13 |
Templates | 64 |
Transaktion | Repräsentierendes Template | Link | vom |
---|---|---|---|
Stop der Medikation | 2.16.756.5.30.1.1.1.1.3.10.4 | eMedicationComment V1 | 2016‑05‑21 |
Abgabe | 2.16.756.5.30.1.1.1.1.3.10.3 | eAbgabeAnwendung V1 | 2016‑05‑21 |
Rezept | 2.16.756.5.30.1.1.1.1.3.10.2 | eRezept V1 | 2016‑05‑21 |
aktueller Medikationsplan | 2.16.756.5.30.1.1.1.1.3.10.1 | eCurrentMedication V1 | 2016‑05‑13 |
Label | Template-Id | Templatename | Link | vom | |
---|---|---|---|---|---|
6.3.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.1 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.1 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.1 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.10 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.3 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.4 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.5 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.6 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.7 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.8 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.8 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.1.3.9 | 1.3.6.1.4.1.19376.1.9.1.3.1 | Medicine Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.1 | 2016‑01‑08 13:04:49 | |
6.3.4.2 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.1 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.10 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.11 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.12 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.14 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.15 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.16 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.18 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.19 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.3 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.4 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.5 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.6 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.7 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.8 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.2.3.9 | 1.3.6.1.4.1.19376.1.9.1.3.2 | Prescription Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.2 | 2016‑01‑08 13:04:49 | |
6.3.4.3 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.10 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.11 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.12 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.13 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.13 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.14 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.15 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.16 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.3 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.5 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.6 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.3.3.9 | 1.3.6.1.4.1.19376.1.9.1.3.3 | Pharmaceutical Advice Item Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.3 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.2 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.3 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.4 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.5 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.6 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.7 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.4.3.8 | 1.3.6.1.4.1.19376.1.9.1.3.5 | Pharmaceutical Advice Concern Entry Content Module | 1.3.6.1.4.1.19376.1.9.1.3.5 | 2016‑01‑08 11:13:04 | |
6.3.4.5.3.10 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.5.3.4 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.5.3.5 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.5.3.6 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.5.3.7 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.5.3.8 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
6.3.4.5.3.9 | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | Dosage Instruction Content | 1.3.6.1.4.1.19376.1.9.1.1.1.1 | 2016‑01‑08 13:04:49 | |
CH‑EMED | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
CH‑EMED | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
CH‑EMED DIS | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
CH‑EMED DIS | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
CH‑EMED PRE | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
CH‑EMED PRE | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
CH‑EMED‑DispenseItemEntryContentModule | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
CH‑EMED‑PharmaceuticalAdviceConcernItemEntryContentModule | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
IHE PARM DIS 6.3.4.5.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PARM DIS 6.3.4.5.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PARM DIS 6.3.4.5.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PARM DIS 6.3.4.5.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PARM DIS 6.3.4.5.3.4 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PARM DIS 6.3.4.5.3.5 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PARM DIS 6.3.4.5.3.7 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
IHE PHARM DIS 6.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
IHE PHARM DIS 6.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
