DECOR Information für Projekt: CDA-CH-EMED - eMedication (cdachemed-) |
| HTML | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transaktionsrepräsentierende Templates | ||||||||||||||
| html | eAbgabe V1 2.16.756.5.30.1.1.1.1.3.10.3 - 2016‑05‑21
|
|||||||||||||
|
||||||||||||||
| html | eCurrentMedication V1 2.16.756.5.30.1.1.1.1.3.10.1 - 2016‑05‑13
|
|||||||||||||
|
||||||||||||||
| html | eMedicationComment V1 2.16.756.5.30.1.1.1.1.3.10.4 - 2016‑05‑21
|
|||||||||||||
|
||||||||||||||
| html | eRezept V1 2.16.756.5.30.1.1.1.1.3.10.2 - 2016‑05‑21
|
|||||||||||||
|
||||||||||||||
| html | Medication Treatment Plan Section Content Module 2.16.756.5.30.1.127.77.4.10.7 - 2017‑05‑01
12:51:36
|
|||||||||||||
|
||||||||||||||
| CDA Document Level Template | ||||||||||||||
| html | eMedicationTreatmentPlan V1 2.16.756.5.30.1.1.1.1.3.10.5 - 2017‑04‑12 13:57:31
|
|||||||||||||
| CDA Header Level Template | ||||||||||||||
| html | <CDA-CH-CONF> 2.16.756.5.30.1.1.10.2.19 - 2016‑06‑06 (2016)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | <CDA-CH-DOCL> 2.16.756.5.30.1.1.10.2.22 - 2015‑12‑18 (2016)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | <CDA-CH-RELM> 2.16.756.5.30.1.1.10.2.25 - 2015‑12‑18 (2016)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | <CDA-CH-REPL> 2.16.756.5.30.1.1.10.2.13 - 2016‑05‑18 (2016)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | <CDA-CH-TPLT> 2.16.756.5.30.1.1.10.2.18 - 2016‑06‑06
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | author 2.16.756.5.30.1.1.1.1.3.10.10.2.1 - 2016‑06‑09
|
|||||||||||||
| html | CDA custodian 2.16.756.5.30.1.1.10.2.3 - 2009‑01‑27
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA Document Id 2.16.756.5.30.1.1.10.9.3 - 2015‑12‑18
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA legalAuthenticator 2.16.756.5.30.1.1.10.2.5 - 2009‑01‑27
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA SetId VersionNumber 2.16.756.5.30.1.1.10.9.7 - 2015‑12‑18
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA TypeId 2.16.756.5.30.1.1.10.2.24 - 2015‑12‑18
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | Confidentiality Code 2.16.756.5.30.1.1.10.2.19 - 2017‑03‑28 21:08:56 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | Document language 2.16.756.5.30.1.1.10.2.22 - 2017‑03‑28 21:07:51 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | Document Replacement 2.16.756.5.30.1.1.10.2.13 - 2017‑03‑28 21:11:24 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | name 2.16.756.5.30.1.1.1.1.3.10.10.2.2 - 2016‑06‑09
|
|||||||||||||
| html | name 2.16.756.5.30.1.1.1.1.3.10.10.2.4 - 2016‑06‑09
|
|||||||||||||
| html | name 2.16.756.5.30.1.1.1.1.3.10.10.2.7 - 2016‑06‑09
|
|||||||||||||
| html | Realm 2.16.756.5.30.1.1.10.2.25 - 2017‑03‑28 21:06:36 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | receiver 2.16.756.5.30.1.1.1.1.3.10.10.2.6 - 2016‑09‑15 12:43:44
|
|||||||||||||
| html | recordTarget 2.16.756.5.30.1.1.1.1.3.10.10.2.5 - 2016‑06‑08
|
|||||||||||||
| html | representedOrganisationPart 2.16.756.5.30.1.1.1.1.3.10.10.2.3 - 2016‑06‑09
|
|||||||||||||
| html | Template Id 2.16.756.5.30.1.1.10.2.18 - 2017‑03‑28 21:09:20 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| CDA Section Level Template | ||||||||||||||
| html | CDA-CH Remarks Section 2.16.756.5.30.1.1.10.3.2 - 2016‑03‑17
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | Dispense Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 - 2016‑06‑06
|
|||||||||||||
| html | eCurrentMedication Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.1.10.3.1 - 2016‑05‑21
|
|||||||||||||
| html | Pharmaceutical Advice Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 - 2016‑06‑06
|
|||||||||||||
| html | Prescription Section Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 - 2016‑06‑06
|
|||||||||||||
| html | Remarks Section 2.16.756.5.30.1.1.10.3.2 - 2017‑03‑28 22:53:51 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| CDA Entry Level Template | ||||||||||||||
| html | Annotation Comments 2.16.756.5.30.1.1.10.4.2 - 2017‑03‑24 16:47:30 (2017)
ref (aus Repository: ch-pcc-) |
|||||||||||||
| html | Device with Name 2.16.756.5.30.1.1.10.9.21 - 2017‑03‑28 22:52:47 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | DIS Reference Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.2 - 2017‑01‑11
12:32:40
|
|||||||||||||
| html | Dispense Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 - 2016‑06‑17
|
|||||||||||||
| html | Dosage Instructions CH P1 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.1 - 2016‑06‑13
|
|||||||||||||
| html | Dosage Instructions CH P2 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.12 - 2017‑01‑23 16:30:55
|
|||||||||||||
| html | Dosage Instructions Non Structured Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.10 - 2016‑09‑13
15:33:18
|
|||||||||||||
| html | Dosage Intake Mode Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.11 - 2016‑09‑13
16:06:07
|
|||||||||||||
| html | epSOS Patient Medication Instructions 1.3.6.1.4.1.19376.1.5.3.1.4.3 - 2013‑12‑20
ref (aus Repository: epsos-) |
|||||||||||||
| html | Extemporaneous Formulation Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.7 - 2016‑07‑13
|
|||||||||||||
| html | Internal Reference 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 - 2013‑12‑20
ref (aus Repository: epsos-) |
|||||||||||||
| html | Manufactured Material Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 - 2016‑06‑13
|
|||||||||||||
| html | Medication Treatment Plan Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.1.10.4.1 - 2016‑06‑13
|
|||||||||||||
| html | Medication Type Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.9 - 2016‑07‑07
|
|||||||||||||
| html | MTP Reference Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.6 - 2016‑07‑07
|
|||||||||||||
| html | PADV Reference Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.3 - 2017‑10‑11
12:06:00
|
|||||||||||||
| html | Pharmaceutical Advice Concern Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 - 2016‑07‑12
|
|||||||||||||
| html | Pharmaceutical Advice Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 - 2016‑06‑25
|
|||||||||||||
| html | PRE Reference Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.3 - 2017‑01‑11
11:10:04
|
|||||||||||||
| html | Prescribed Quantity Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.3 - 2016‑06‑13
|
|||||||||||||
| html | Prescription Item Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 - 2016‑06‑25
|
|||||||||||||
| html | Prescription Type Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.8 - 2016‑07‑13
|
|||||||||||||
| html | Severity 1.3.6.1.4.1.19376.1.5.3.1.4.1 - 2013‑12‑20
ref (aus Repository: epsos-) |
|||||||||||||
| html | Substitution Permission Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.2 - 2016‑09‑13
17:06:35
|
|||||||||||||
| html | Treatment Reason Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.4 - 2016‑06‑13
|
|||||||||||||
| html | Treatment State Entry Content Module 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.5 - 2016‑06‑13
|
|||||||||||||
| Template type not specified | ||||||||||||||
| html | Author with Name, Addr, Telecom 2.16.756.5.30.1.1.10.9.16 - 2017‑03‑24 16:37:00 (2017)
ref (aus Repository: ch-palm-) |
|||||||||||||
| html | CDA AssignedEntity 2.16.756.5.30.1.1.10.9.12 - 2015‑12‑18
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA Organization 2.16.756.5.30.1.1.10.9.11 - 2015‑12‑18
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA Person 2.16.756.5.30.1.1.10.9.10 - 2015‑12‑18
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | CDA relatedDocument 2.16.756.5.30.1.127.77.4.10.6 - 2016‑06‑06
|
|||||||||||||
| html | Dispense Item 1.3.6.1.4.1.12559.11.22.1.52 - 2016‑01‑08 11:13:04 (PADV2016)
ref (aus Repository: IHE-PHARM-PADV-) |
|||||||||||||
| html | Medication Treatment Plan Item 1.3.6.1.4.1.12559.11.22.1.50 - 2016‑01‑08 11:13:04
(PADV2016)
ref (aus Repository: IHE-PHARM-PADV-) |
|||||||||||||
| html | Narrative text reference 2.16.756.5.30.1.1.10.9.14 - 2017‑03‑28 20:30:19 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | Organization with Name, Addr, Telecom 2.16.756.5.30.1.1.10.9.19 - 2017‑03‑24 16:38:19
(2017)
ref (aus Repository: ch-palm-) |
|||||||||||||
| html | Person with Name 2.16.756.5.30.1.1.10.9.18 - 2017‑03‑28 22:54:28 (2017)
ref (aus Repository: hl7chcda-) |
|||||||||||||
| html | Prescription Item 1.3.6.1.4.1.12559.11.22.1.51 - 2016‑01‑08 11:13:04 (PADV2016)
ref (aus Repository: IHE-PHARM-PADV-) |
|||||||||||||
| html | todelte 2.16.756.5.30.1.1.1.1.3.10.10.2.7.2 - 2016‑09‑13
|
|||||||||||||
| Templates | 72 | |
| Transaktion | Repräsentierendes Template | Link | vom |
|---|---|---|---|
| eMedicationComment | 2.16.756.5.30.1.1.1.1.3.10.4 | eMedicationComment V1 | 2016‑05‑21 |
| eAbgabe | 2.16.756.5.30.1.1.1.1.3.10.3 | eAbgabe V1 | 2016‑05‑21 |
| eRezept | 2.16.756.5.30.1.1.1.1.3.10.2 | eRezept V1 | 2016‑05‑21 |
| eCurrentMedication | 2.16.756.5.30.1.1.1.1.3.10.1 | eCurrentMedication V1 | 2016‑05‑13 |
| eMedicationTreatmentPlan | cdachemed-template-7 | Medication Treatment Plan Section Content Module | 2017‑05‑01 12:51:36 |
| Label | Template-Id | Templatename | Link | vom | |
|---|---|---|---|---|---|
| 6.3.3.10.S1 | cdachemed-template-7 | Medication Treatment Plan Section Content Module | 2.16.756.5.30.1.127.77.4.10.7 | 2017‑05‑01 12:51:36 | |
| 6.3.4.2.3.18 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | 2016‑06‑25 | |
| 6.3.4.5.3.18 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| CH‑EMED | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
| CH‑EMED | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
| CH‑EMED DIS | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| CH‑EMED DIS | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| CH‑EMED PRE | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| CH‑EMED PRE | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| CH‑EMED‑DispenseItemEntryContentModule | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| CH‑EMED‑PharmaceuticalAdviceConcernItemEntryContentModule | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PARM DIS 6.3.4.5.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.3.12 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.3.13 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.3.4 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.3.5 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM DIS 6.3.4.5.3.7 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.4.1 | 2016‑06‑17 | |
| IHE PARM PRE 6.3.4.8.3.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.2 | Substitution Permission Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.2 | 2016‑09‑13 17:06:35 | |
| IHE PHARM DIS 6.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| IHE PHARM DIS 6.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| IHE PHARM DIS 6.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| IHE PHARM DIS 6.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| IHE PHARM DIS 6.3.3.3.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | Dispense Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.3.10.3.1 | 2016‑06‑06 | |
| IHE PHARM MTP 6.3.4.E1.3.12 | 2.16.756.5.30.1.1.1.1.3.10.2.10.1.10.4.1 | Medication Treatment Plan Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.1.10.4.1 | 2016‑06‑13 | |
| IHE PHARM PADV 6.3.3.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PADV 6.3.3.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PADV 6.3.3.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.3.2.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PADV 6.3.4.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.13 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.13? TODO | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.3.3.14 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.15 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.16 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.5 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.6 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.3.3.9, 10, 11 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PADV 6.3.4.4.3.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.3 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.4 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.5 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.6 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.7 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PADV 6.3.4.4.3.8 | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.4.10.4.2 | 2016‑07‑12 | |
| IHE PHARM PRE 6.3.3.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PRE 6.3.3.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PRE 6.3.3.1.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PRE 6.3.3.1.1 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PRE 6.3.3.1.2 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | Prescription Section Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.3.1 | 2016‑06‑06 | |
| IHE PHARM PRE 6.3.4.1.3.4 | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | 2016‑06‑13 | |
| IHE PHARM PRE 6.3.4.1.3.6 | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | 2016‑06‑13 | |
| IHE PHARM PRE 6.3.4.1.3.7 | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | 2016‑06‑13 | |
| IHE PHARM PRE 6.3.4.1.3.8 | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.2 | 2016‑06‑13 | |
| IHE PHARM PRE 6.3.4.2.3.10 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PRE 6.3.4.2.3.11 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PRE 6.3.4.2.3.14 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PRE 6.3.4.2.3.16 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.1 | 2016‑06‑25 | |
| IHE PHARM PRE 6.3.4.2.3.17 | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.3 | Prescribed Quantity Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.10.4.3 | 2016‑06‑13 | |
| IHE PHARM PRE 6.3.4.2.3.17 | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.2 | Substitution Permission Entry Content Module | 2.16.756.5.30.1.1.1.1.3.10.2.10.2.10.4.2 | 2016‑09‑13 17:06:35 | |
