DECOR Information for Project: CDA-CH-VACD - Immunization Content (eVACDOC) (cdachvacd-) |
Diagram | XML | All | Care view | Name | Version Label [‑] | Data Set [‑] | Template [‑] |
---|---|---|---|---|---|---|---|
html | CDA-CH-VACD | 2018 | |||||
html | Content | 2018 | |||||
CDA-CH-VACD - Immunization Administration | 2018 | CDA-CH-VACD 2018 | Immunization Administration | ||||
CDA-CH-VACD - Immunization Certificate | 2018 | CDA-CH-VACD 2018 | Immunization Certificate | ||||
CDA-CH-VACD - Immunization Recommendation Request | 2018 | CDA-CH-VACD 2018 | Immunization Recommendation Request | ||||
CDA-CH-VACD - Immunization Recommendation Response | 2018 | CDA-CH-VACD 2018 | Immunization Recommendation Response | ||||
CDA-CH-VACD - Vaccination Record | 2018 | CDA-CH-VACD 2018 | Vaccination Record |
|
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Content | |||||||
Sender | CDA-CH-VACD - Immunization Administration | ClinicalDocument | Immunization Administration | ||||
Sender | CDA-CH-VACD - Immunization Certificate | ClinicalDocument | Immunization Certificate | ||||
Sender | CDA-CH-VACD - Immunization Recommendation Request | ClinicalDocument | Immunization Recommendation Request | ||||
Sender | CDA-CH-VACD - Immunization Recommendation Response | ClinicalDocument | Immunization Recommendation Response | ||||
Sender | CDA-CH-VACD - Vaccination Record | ClinicalDocument | Vaccination Record |
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Content | |||||||
Receiver | CDA-CH-VACD - Immunization Administration | ClinicalDocument | Immunization Administration | ||||
Receiver | CDA-CH-VACD - Immunization Certificate | ClinicalDocument | Immunization Certificate | ||||
Receiver | CDA-CH-VACD - Immunization Recommendation Request | ClinicalDocument | Immunization Recommendation Request | ||||
Receiver | CDA-CH-VACD - Immunization Recommendation Response | ClinicalDocument | Immunization Recommendation Response | ||||
Receiver | CDA-CH-VACD - Vaccination Record | ClinicalDocument | Vaccination Record |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.