DECOR Information for Project: CH-EPR (ch-epr-) |
Issues already assigned |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently assigned to: 3 (id Johannes Gnaegi) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | Falscher Code für "Undifferentiated" | |
|---|---|---|
| Id | ch-epr-issue-1 | |
| Type | Incident | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Value set 2.16.756.5.30.1.127.3.10.1.25 (2017‑04‑16 11:59:12) | |
| Details | Click here for all issue details |
|
(ch-epr-issue-2) Falscher code für "Pulmonary Report"
| Issue | Falscher code für "Pulmonary Report" | |
|---|---|---|
| Id | ch-epr-issue-2 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Value set 2.16.756.5.30.1.127.3.10.1.27 (2017‑04‑16 12:09:12) | |
| Details | Click here for all issue details |
|
(ch-epr-issue-3) Falsche OID Valueset
| Issue | Falsche OID Valueset | |
|---|---|---|
| Id | ch-epr-issue-3 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Value set 2.16.756.5.30.1.127.3.10.1.1.3 (2017‑04‑15 17:10:29) | |
| Details | Click here for all issue details |
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.
Last assignment to Johannes Gnaegi