| Level/ Type | Code | Display Name | Code System | Designations | 
                           
                              | 0‑L | 722171005 | Diagnostic institution (environment) | SNOMED Clinical Terms |   Preferred: Diagnostic institution
                                  | 
                           
                              | 0‑L | 225728007 | Accident and Emergency department (environment) | SNOMED Clinical Terms |   Preferred: Accident and Emergency department
                                  | 
                           
                              | 0‑L | 394747008 | Health Authority (qualifier value) | SNOMED Clinical Terms |   Preferred: Health Authority
                                  | 
                           
                              | 0‑L | 66280005 | Private home-based care (environment) | SNOMED Clinical Terms |   Preferred: Private home-based care
                                  | 
                           
                              | 0‑L | 22232009 | Hospital (environment) | SNOMED Clinical Terms |   Preferred: Hospital
                                  | 
                           
                              | 0‑L | 722172003 | Military health institution (environment) | SNOMED Clinical Terms |   Preferred: Military health institution
                                  | 
                           
                              | 0‑L | 722173008 | Prison based care site (environment) | SNOMED Clinical Terms |   Preferred: Prison based care site
                                  | 
                           
                              | 0‑L | 42665001 | Nursing home (environment) | SNOMED Clinical Terms |   Preferred: Nursing home
                                  | 
                           
                              | 0‑L | 264372000 | Pharmacy (environment) | SNOMED Clinical Terms |   Preferred: Pharmacy
                                  | 
                           
                              | 0‑L | 35971002 | Ambulatory care site (environment) | SNOMED Clinical Terms |   Preferred: Ambulatory care site
                                  | 
                           
                              | 0‑L | 80522000 | Rehabilitation hospital (environment) | SNOMED Clinical Terms |   Preferred: Rehabilitation hospital
                                  | 
                           
                              | 0‑L | 394778007 | Client's or patient's home (environment) | SNOMED Clinical Terms |   Preferred: Client's or patient's home
                                  | 
                           
                              | 0‑L | 288565001 | Medical center (environment) | SNOMED Clinical Terms |   Preferred: Telemedicine institution
                                  | 
                           
                              | 0‑L | 264358009 | General practice premises (environment) | SNOMED Clinical Terms |   Preferred: General practice premises
                                  | 
                           
                              | 0‑L | 43741000 | Site of care (environment) | SNOMED Clinical Terms |   Synonym: Other site of care
                                   Preferred: Site of care
                                  | 
                           
                              | 0‑L | 91154008 | Free-standing birthing center (environment) | SNOMED Clinical Terms |   Preferred: Birthing center
                                  | 
                           
                              | 0‑L | 22201008 | Free-standing dental clinic (environment) | SNOMED Clinical Terms |   Preferred: Dental practice
                                  | 
                           
                              | 
 |