| DECOR Information for Project: CDA-CH-LRTP - Lab Results Transplantation (cdachlrtp-) | 
| HTML | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templates with direct association to a transaction | ||||||||||||||
| html |  Laborbefund Transplantationsprozesss 2.16.756.5.30.1.127.10.1.3 - 2016‑07‑02 | |||||||||||||
| 
 | ||||||||||||||
| CDA Header Level Template | ||||||||||||||
| html |  <CDA-CH-AUTE> 2.16.756.5.30.1.1.10.2.6 - 2009‑01‑27 (2016) ref(from repository: hl7chcda-) | |||||||||||||
| html |  <CDA-CH-ORDR> 2.16.756.5.30.1.1.10.2.16 - 2016‑05‑18 (2016) ref(from repository: hl7chcda-) | |||||||||||||
| html |  Authenticator 2.16.756.5.30.1.1.10.2.6 - 2017‑03‑28 21:11:46 (2017) ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA author 2.16.756.5.30.1.1.10.2.2 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Authorization 2.16.756.5.30.1.1.10.2.12 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA componentOf 2.16.756.5.30.1.1.10.2.10 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA custodian 2.16.756.5.30.1.1.10.2.3 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA dataEnterer 2.16.756.5.30.1.1.10.2.7 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Document Id 2.16.756.5.30.1.1.10.9.3 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Document Language Code 2.16.756.5.30.1.1.10.9.5 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Document Title 2.16.756.5.30.1.1.10.9.4 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA informationRecipient 2.16.756.5.30.1.1.10.2.4 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA legalAuthenticator 2.16.756.5.30.1.1.10.2.5 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Organization 2.16.840.1.113883.10.12.151 - 2005‑09‑07 ref(from repository: ad1bbr-) | |||||||||||||
| html |  CDA Person 2.16.840.1.113883.10.12.152 - 2005‑09‑07 ref(from repository: ad1bbr-) | |||||||||||||
| html |  CDA RealmCode 2.16.756.5.30.1.1.10.9.1 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA recordTarget (lrtp) 2.16.756.5.30.1.127.10.2.29 - 2016‑07‑02 | |||||||||||||
| html |  CDA relatedDocument 2.16.756.5.30.1.1.10.2.9 - 2009‑01‑27 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA SetId VersionNumber 2.16.756.5.30.1.1.10.9.7 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA TypeId 2.16.756.5.30.1.1.10.9.2 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  Data Enterer 2.16.756.5.30.1.1.10.2.7 - 2017‑03‑09 15:12:38 (2017) ref(from repository: hl7chcda-) | |||||||||||||
| html |  epSOS CDA author 2.16.840.1.113883.3.1937.777.11.10.102 - 2013‑12‑20 ref(from repository: epsos-) | |||||||||||||
| html |  Order reference 2.16.756.5.30.1.1.10.2.16 - 2017‑03‑09 16:30:05 (2017) ref(from repository: hl7chcda-) | |||||||||||||
| html |  Ordering Provider 1.3.6.1.4.1.19376.1.3.3.1.6 - 2008‑08‑08 (2008) ref(from repository: XDLAB-) | |||||||||||||
| CDA Section Level Template | ||||||||||||||
| html |  Blutgruppe Section 2.16.756.5.30.1.127.10.3.11 - 2016‑07‑02 | |||||||||||||
| html |  CDA-CH Coded Vital Signs Section 2.16.756.5.30.1.1.10.3.4 - 2016‑07‑02 ref(from repository: hl7chcda-) | |||||||||||||
| html |  Coded Vital Signs Section 2.16.756.5.30.1.1.10.3.4 - 2017‑03‑28 22:53:28 (2017) ref(from repository: hl7chcda-) | |||||||||||||
| html |  Laborbefund Section (lrtp) 2.16.756.5.30.1.127.10.3.12 - 2016‑07‑02 | |||||||||||||
| CDA Entry Level Template | ||||||||||||||
| html |  Annotation Comment 1.3.6.1.4.1.19376.1.5.3.1.4.2 - 2008‑08‑08 (2008) ref(from repository: XDLAB-) | |||||||||||||
| html |  Befundgruppe (lrtp) 2.16.756.5.30.1.127.10.4.30 - 2016‑07‑20 | |||||||||||||
| html |  Blutgruppe 2.16.756.5.30.1.127.10.4.29 - 2016‑07‑02 | |||||||||||||
| html |  CDA Device 2.16.840.1.113883.3.1937.777.11.10.129 - 2013‑12‑20 ref(from repository: epsos-) | |||||||||||||
| html |  CDA-CH Vital Signs Organizer Entry 2.16.756.5.30.1.1.10.4.20 - 2016‑07‑02 ref(from repository: hl7chcda-) | |||||||||||||
| html |  Comment 1.3.6.1.4.1.19376.1.5.3.1.4.2 - 2013‑12‑20 ref(from repository: epsos-) | |||||||||||||
| html |  Laborresultat (lrtp) 2.16.756.5.30.1.127.10.4.32 - 2016‑07‑20 | |||||||||||||
| html |  Resultatgruppe (lrtp) 2.16.756.5.30.1.127.10.4.31 - 2016‑07‑20 | |||||||||||||
| html |  SOAS Info 2.16.756.5.30.1.127.10.4.33 - 2016‑07‑20 | |||||||||||||
| html |  Vital Signs Observation 2.16.756.5.30.1.1.10.4.21 - 2017‑03‑24 16:48:39 (2017) ref(from repository: ch-pcc-) | |||||||||||||
| html |  Vital Signs Organizer Entry 2.16.756.5.30.1.1.10.4.20 - 2017‑03‑28 22:50:52 (2017) ref(from repository: hl7chcda-) | |||||||||||||
| Template type not specified | ||||||||||||||
| html |  CDA AssignedEntity 2.16.756.5.30.1.1.10.9.12 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Organization 2.16.756.5.30.1.1.10.9.11 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Person 2.16.756.5.30.1.1.10.9.10 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  CDA Place 2.16.756.5.30.1.1.10.9.13 - 2015‑12‑18 ref(from repository: hl7chcda-) | |||||||||||||
| html |  epSOS CDA Organization 2.16.840.1.113883.3.1937.777.11.10.111 - 2013‑12‑20 ref(from repository: epsos-) | |||||||||||||
| html |  Narrative text reference 2.16.756.5.30.1.1.10.9.14 - 2017‑03‑28 20:30:19 (2017) ref(from repository: hl7chcda-) | |||||||||||||
| Templates | 46 | |
| Transaction | Representing template | Link | as of | 
|---|---|---|---|
| 2.16.756.5.30.1.127.10.1.3 | Laborbefund Transplantationsprozesss | 2016‑07‑02 | 
| Label | Template id | Template name | Link | as of | |
|---|---|---|---|---|---|
| IHE PCC |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| IHE PCC |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| IHE PCC / R1.10.8 / R1.10.8.1 / R1.10.8.2 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.1 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.2 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.3 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.4 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.5 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.6 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.7 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.9 |  | 2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | 
| R1.10.9.1 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.2 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.3 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.3.1 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.3.2 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.3.3 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.3.4 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.3.5 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
| R1.10.9.4 / R1.10.9.4.1 / R1.10.9.4.2 |  | 2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 | 
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.