DECOR Information for Project: CH-PHARM (ch-pharm-) |
HTML | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates with direct association to a transaction | ||||||||||||||
html | ![]() |
|||||||||||||
|
||||||||||||||
html | ![]() |
|||||||||||||
|
||||||||||||||
html | ![]() |
|||||||||||||
|
||||||||||||||
html | ![]() |
|||||||||||||
|
||||||||||||||
html | ![]() |
|||||||||||||
|
||||||||||||||
CDA Header Level Template | ||||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
CDA Section Level Template | ||||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
CDA Entry Level Template | ||||||||||||||
html | ![]() ref (from repository: ch-pcc-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() ref (from repository: IHE-PCC-) |
|||||||||||||
html | ![]() ref (from repository: IHE-PCC-) |
|||||||||||||
html | ![]() ref (from repository: IHE-PCC-) |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
html | ![]() |
|||||||||||||
Template type not specified | ||||||||||||||
html | ![]() ref (from repository: ch-palm-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
|||||||||||||
html | ![]() ref (from repository: ch-palm-) |
|||||||||||||
html | ![]() ref (from repository: hl7chcda-) |
Templates | 67 |
Transaction | Representing template | Link | as of |
---|---|---|---|
eMedicationComment | chdachpharm-template-document-6 | eMedicationComment | 2016‑05‑21 |
eAbgabe | chdachpharm-template-document-5 | eAbgabe | 2016‑05‑21 |
eRezept | chdachpharm-template-document-4 | eRezept | 2016‑05‑21 |
eCurrentMedication | chdachpharm-template-document-3 | eCurrentMedication | 2016‑05‑13 |
eMedicationTreatmentPlan | chdachpharm-template-document-7 | eMedicationTreatmentPlan | 2017‑04‑12 13:57:31 |
Label | Template id | Template name | Link | as of | |
---|---|---|---|---|---|
6.3.3.10.S1 | ![]() |
chdachpharm-template-section-13 | Medication Treatment Plan Section Content Module | 2.16.756.5.30.1.1.10.3.13 | 2017‑05‑01 12:51:36 |
6.3.4.10 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | IHE Internal Reference Entry | 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | 2013‑12‑20 |
6.3.4.10.4 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | IHE Internal Reference Entry | 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | 2013‑12‑20 |
6.3.4.10.5 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | IHE Internal Reference Entry | 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | 2013‑12‑20 |
6.3.4.10.6 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | IHE Internal Reference Entry | 1.3.6.1.4.1.19376.1.5.3.1.4.4.1 | 2013‑12‑20 |
6.3.4.2.3.18 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
6.3.4.3 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.1 | IHE Severity Entry | 1.3.6.1.4.1.19376.1.5.3.1.4.1 | 2013‑12‑20 |
6.3.4.5.3.18 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
6.3.4.7 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
6.3.4.7.4 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
6.3.4.7.5 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
6.3.4.7.5 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
6.3.4.7.6 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
6.3.4.7.7 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
6.3.4.7.8 | ![]() |
1.3.6.1.4.1.19376.1.5.3.1.4.3 | IHE Patient Medication Instructions | 1.3.6.1.4.1.19376.1.5.3.1.4.3 | 2013‑12‑20 |
CH‑EMED‑PharmaceuticalAdviceConcernItemEntryContentModule | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
CH‑PHARM | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
CH‑PHARM | ![]() |
chdachpharm-template-section-12 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.10.3.12 | 2016‑06‑06 |
CH‑PHARM | ![]() |
chdachpharm-template-section-12 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.10.3.12 | 2016‑06‑06 |
CH‑PHARM PRE | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
CH‑PHARM PRE | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
CH‑PHARM‑DispenseItemEntryContentModule | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
Dispense Section Content Module | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
IHE PARM DIS 6.3.4.5.1 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.1 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.1 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.3.12 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.3.13 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.3.3 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.3.4 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.3.5 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM DIS 6.3.4.5.3.7 | ![]() |
chdachpharm-template-entry-42 | Dispense Item Entry Content Module | 2.16.756.5.30.1.1.10.4.42 | 2016‑06‑17 |
IHE PARM PRE 6.3.4.8.3.1 | ![]() |
chdachpharm-template-entry-39 | Substitution Permission Entry Content Module | 2.16.756.5.30.1.1.10.4.39 | 2016‑09‑13 17:06:35 |
IHE PHARM DIS 6.3.3.3 | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
IHE PHARM DIS 6.3.3.3 | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
IHE PHARM DIS 6.3.3.3 | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
IHE PHARM DIS 6.3.3.3 | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
IHE PHARM DIS 6.3.3.3.2 | ![]() |
chdachpharm-template-section-11 | Dispense Section Content Module | 2.16.756.5.30.1.1.10.3.11 | 2016‑06‑06 |
IHE PHARM MTP 6.3.4.E1.3.12 | ![]() |
chdachpharm-template-entry-34 | Medication Treatment Plan Item Entry Content Module | 2.16.756.5.30.1.1.10.4.34 | 2016‑06‑13 |
IHE PHARM PADV 6.3.3.1 | ![]() |
chdachpharm-template-section-12 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.10.3.12 | 2016‑06‑06 |
IHE PHARM PADV 6.3.3.2 | ![]() |
chdachpharm-template-section-12 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.10.3.12 | 2016‑06‑06 |
IHE PHARM PADV 6.3.3.2 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.3.2.2 | ![]() |
chdachpharm-template-section-12 | Pharmaceutical Advice Section Content Module | 2.16.756.5.30.1.1.10.3.12 | 2016‑06‑06 |
IHE PHARM PADV 6.3.4.3 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.13 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.13? TODO | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.3.3.14 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.15 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.16 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.3 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.5 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.6 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.3.3.9, 10, 11 | ![]() |
chdachpharm-template-entry-44 | Pharmaceutical Advice Item Entry Content Module | 2.16.756.5.30.1.1.10.4.44 | 2016‑06‑25 |
IHE PHARM PADV 6.3.4.4.3.2 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.2 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.2 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.3 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.4 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.5 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.6 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.7 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PADV 6.3.4.4.3.8 | ![]() |
chdachpharm-template-entry-48 | Pharmaceutical Advice Concern Item Entry Content Module | 2.16.756.5.30.1.1.10.4.48 | 2016‑07‑12 |
IHE PHARM PRE 6.3.3.1 | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
IHE PHARM PRE 6.3.3.1 | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
IHE PHARM PRE 6.3.3.1.1 | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
IHE PHARM PRE 6.3.3.1.1 | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
IHE PHARM PRE 6.3.3.1.2 | ![]() |
chdachpharm-template-section-10 | Prescription Section Content Module | 2.16.756.5.30.1.1.10.3.10 | 2016‑06‑06 |
IHE PHARM PRE 6.3.4.1.3.4 | ![]() |
chdachpharm-template-entry-33 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.10.4.33 | 2016‑06‑13 |
IHE PHARM PRE 6.3.4.1.3.6 | ![]() |
chdachpharm-template-entry-33 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.10.4.33 | 2016‑06‑13 |
IHE PHARM PRE 6.3.4.1.3.7 | ![]() |
chdachpharm-template-entry-33 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.10.4.33 | 2016‑06‑13 |
IHE PHARM PRE 6.3.4.1.3.8 | ![]() |
chdachpharm-template-entry-33 | Manufactured Material Entry Content Module | 2.16.756.5.30.1.1.10.4.33 | 2016‑06‑13 |
IHE PHARM PRE 6.3.4.2.3.10 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
IHE PHARM PRE 6.3.4.2.3.11 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
IHE PHARM PRE 6.3.4.2.3.14 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
IHE PHARM PRE 6.3.4.2.3.16 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
IHE PHARM PRE 6.3.4.2.3.17 | ![]() |
chdachpharm-template-entry-38 | Prescribed Quantity Entry Content Module | 2.16.756.5.30.1.1.10.4.38 | 2016‑06‑13 |
IHE PHARM PRE 6.3.4.2.3.17 | ![]() |
chdachpharm-template-entry-39 | Substitution Permission Entry Content Module | 2.16.756.5.30.1.1.10.4.39 | 2016‑09‑13 17:06:35 |
IHE PHARM PRE 6.3.4.2.3.6 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
IHE PHARM PRE 6.3.4.2.3.7 | ![]() |
chdachpharm-template-entry-43 | Prescription Item Entry Content Module | 2.16.756.5.30.1.1.10.4.43 | 2016‑06‑25 |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.